This sub-menu of the View menu enables and disables various layers of the map display, so the user can display only the information of interest. Note that stations and objects are filtered by the Filter menu.
The different optional parts of the map include:
| S0 | black |
| S1 | gray |
| S2 | purple |
| S3 | blue |
| S4 | cyan |
| S5 | green-blue |
| S6 | green |
| S7 | yellow |
| S8 | orange |
| S9 and higher | red |
| encoding letter | color | line type | meaning |
|---|---|---|---|
| a | red | solid | tornado warning |
| b | red | dashed | tornado watch |
| c | red | double-dashed | |
| d | yellow | solid | severe thunderstorm warning |
| e | yellow | dashed | severe thunderstorm watch |
| f | yellow | double-dashed | |
| g | blue | solid | test warning |
| h | blue | dashed | test watch |
| i | blue | double-dashed | |
| j | green | solid | |
| k | green | dashed | mesoscale discussion area |
| l | green | double-dashed | |
| m | orange | wide solid | YAAC's Aloha circle |
| n | orange | wide dashed | YAAC's incomplete Aloha circle |
| Color | Meaning |
|---|---|
| white | fixed (non-moving) station |
| cyan | moving station |
| dark cyan | dead-reckoned moving station |
| gray | old station not updated for more than 80 minutes |
| red | station reported an emergency ("EMERGENCY" in comment or Mic-E position report with emergency status code) |
| yellow | object transmitted by this local YAAC station |
| purple | object transmitted by some other station |
| Color | Meaning |
|---|---|
| red | emergency |
| orange | M6: priority |
| yellow | M5: special |
| magenta | M4: committed |
| purple | M3: returning |
| green | M2: in service |
| cyan | M1: en route |
| gray | M0: off duty |

and geographic labels of regions and points in the map, such as city and
country names (specifying the zoom levels between which each level of
political hierarchy will be labelled).
